Dividends
We've paid a quarterly cash dividend every quarter since our initial public offering in 2004.
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.19 | Cash, Quarterly | ||||
0.19 | Cash, Quarterly | ||||
0.19 | Cash, Quarterly | ||||
0.19 | Cash, Quarterly | ||||
Total dividends in 2024: | 0.76 | ||||
0.19 | Cash, Quarterly | ||||
0.19 | Cash, Quarterly | ||||
0.19 | Cash, Quarterly | ||||
0.19 | Cash, Quarterly | ||||
Total dividends in 2023: | 0.76 | ||||
0.19 | Cash, Quarterly | ||||
0.475 | Cash, Quarterly | ||||
0.475 | Cash, Quarterly | ||||
0.475 | Cash, Quarterly | ||||
Total dividends in 2022: | 1.615 | ||||
0.475 | Cash, Quarterly | ||||
0.475 | Cash, Quarterly | ||||
0.475 | Cash, Quarterly | ||||
0.475 | Cash, Quarterly | ||||
Total dividends in 2021: | 1.90 | ||||
0.475 | Cash, Quarterly | ||||
0.475 | Cash, Quarterly | ||||
0.475 | Cash, Quarterly | ||||
0.475 | Cash, Quarterly | ||||
Total dividends in 2020: | 1.90 | ||||
0.475 | Cash, Quarterly | ||||
0.475 | Cash, Quarterly | ||||
0.475 | Cash, Quarterly | ||||
0.475 | Cash, Quarterly | ||||
Total dividends in 2019: | 1.90 | ||||
0.475 | Cash, Quarterly | ||||
0.475 | Cash, Quarterly | ||||
0.475 | Cash, Quarterly | ||||
0.465 | Cash, Quarterly | ||||
Total dividends in 2018: | 1.89 | ||||
0.465 | Cash, Quarterly | ||||
0.465 | Cash, Quarterly | ||||
0.465 | Cash, Quarterly | ||||
0.465 | Cash, Quarterly | ||||
Total dividends in 2017: | 1.86 | ||||
0.465 | Cash, Quarterly | ||||
0.42 | Cash, Quarterly | ||||
0.42 | Cash, Quarterly | ||||
0.42 | Cash, Quarterly | ||||
Total dividends in 2016: | 1.725 | ||||
0.35 | Cash, Quarterly | ||||
0.35 | Cash, Quarterly | ||||
0.34 | Cash, Quarterly | ||||
0.34 | Cash, Quarterly | ||||
Total dividends in 2015: | 1.38 | ||||
0.34 | Cash, Quarterly | ||||
0.34 | Cash, Quarterly | ||||
0.34 | Cash, Quarterly | ||||
0.34 | Cash, Quarterly | ||||
Total dividends in 2014: | 1.36 | ||||
0.33 | Cash, Quarterly | ||||
0.32 | Cash, Quarterly | ||||
0.29 | Cash, Quarterly | ||||
0.29 | Cash, Quarterly | ||||
Total dividends in 2013: | 1.23 | ||||
0.29 | Cash, Quarterly | ||||
0.27 | Cash, Quarterly | ||||
0.27 | Cash, Quarterly | ||||
0.27 | Cash, Quarterly | ||||
Total dividends in 2012: | 1.10 | ||||
0.23 | Cash, Quarterly | ||||
0.21 | Cash, Quarterly | ||||
0.21 | Cash, Quarterly | ||||
0.21 | Cash, Quarterly | ||||
Total dividends in 2011: | 0.86 | ||||
0.17 | Cash, Quarterly | ||||
0.17 | Cash, Quarterly | ||||
0.17 | Cash, Quarterly | ||||
0.17 | Cash, Quarterly | ||||
Total dividends in 2010: | 0.68 | ||||
0.17 | Cash, Quarterly | ||||
0.17 | Cash, Quarterly | ||||
0.17 | Cash, Quarterly | ||||
0.17 | Cash, Quarterly | ||||
Total dividends in 2009: | 0.68 | ||||
0.17 | Cash, Quarterly | ||||
0.212 | Cash, Quarterly | ||||
0.212 | Cash, Quarterly | ||||
0.212 | Cash, Quarterly | ||||
Total dividends in 2008: | 0.806 | ||||
0.212 | Cash, Quarterly | ||||
0.212 | Cash, Quarterly | ||||
0.212 | Cash, Quarterly | ||||
Total dividends in 2007: | 0.636 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.